Aluminum Base PCB Boards 1layer 2mm 2oz Printed Circuit Board
Product details
Model NO. | HMY-808 | Customized | Customized |
Layers | 1 ~16layers | Origin | Shenzhen,China |
Base Material | FR4, High Tg FR4, Halogen Free, Isola, Rogers, Aluminium | ||
Finished Board Thickness | 0.2~3.8mm | Copper Thickness | 0.5oz ~ 6oz |
Surface Finishing | HASL,ENIG,OSP,Immersion Silver,ImmersionTin, | Max gold plating thickness | 50 micro inch |
Silkscreen color | White, Black, Green, Yellow, Red, Blue | ||
Min trace Width | 0.075mm(3mil) | Min Trace Space | 0.075mm(3mil) |
Min finished holes size | 0.1mm(4mil) for laser holes; 0.2mm(8mil) for mechanical holes | ||
Max finished size | 600mm*900mm | Hole Tolerance | PTH:±0.076mm(+/-3mil), NTPH:±0.05mm(+/-2mil) |
Solder mask color | Green, White, Black, Red, Yellow, Blue,Matt -Black,Matt-Green | Impedance Control | ±10% |
Profiling Punching | Routing, V-CUT, Chamfer, Punching | Special Holes | Blind/Buried holes, Countersunk holes |
Reference Standard | IPC-A-600H Class 2, Class 3, | Certificate | UL, ISO9001, ROHS.SGS,CQC |
Package | Vacuum & Carton |
Packaging & Delivery
Packaging Details: Carton Box with Vaccum Anti-static bag inner Delivery.
Delivery Time:2 to 15 days after deposit
FAQ
Q1: How do you make sure of the quality?
•: Our Product is all 100% tested including Flying Probe Test (for sample), E-test (mass) or AOI.
Q2.What do I need to offer for production?
•Quantity, Gerber file, and Technic requirements(material, surface finish treatment, copper thickness, board thickness,...)
Q3. What file formats do you accept for production?
•Gerber file: CAM350 RS274X
•PCB file: Protel 99SE
Q4.Are my PCB files safe when I submit them to you for manufacturing?
•We respect the customer's copyright and will never manufacture PCB for someone else with your files unless we receive written. Permission from you, nor we'll share these files with any other 3rd parties.
Q5:What is your minimum order quantity?
• Our MOQ is 1 PCS.