Aluminum Clad PCB Led Light Circuit Board Design Smd Led Board
1. Introduction
As a kind of single-sided Aluminum PCB, LED PCB is widely used in street lamps, LED lamps, and household lamps.
2. Material: Aluminum-base PCB
Item | Unit | Specification | Test condition | |
Insulation thickness | um |
Max Min |
200 60 |
— |
Solder resistance (288℃) | Sec. | Min | 600 | IPC-TM-650 2.4.13.1 |
Thermal shock | 288℃10”/cycle | Min | 6 Times | IPC-TM-650 2.4.13.1 |
Peel strength (Normal status) | lb/in | Min | 9 | IPC-TM-650 2.4.8 |
Breakdown Voltage | V/mil | 750 | IPC-TM-650 2.5.6 | |
Volume resistivity (Normal status>E+14) | Ω · cm | 1.8*1015 | IPC-TM-650 2.5.17.1 | |
Surface resistivity (Normal status>E+12) | Ω | — | 3.5*1014 | IPC-TM-650 2.5.17.1 |
Dielectric constant 1 MHz Normal status 1 GHz Normal status |
— |
5.6 5.3 |
IPC-TM-650 2.5.5.3 2.5.5.5 2.5.5.6 |
|
Dissipation constant 1 MHz Normal status 1 GHz Normal status |
0.013 0.010 |
IPC-TM-650 2.5.5.3 2.5.5.5 2.5.5.9 |
||
Water absorption | % | 0.2 | IPC-TM-650 2.6.2.1 | |
Thermal conductivity (measured on insulation layer only) |
W/m℃ | 1.0 | ASTM-E1461 | |
Flammability | 94V-0 | Pass | IPC-TM-650 2.3.9 | |
Tg | ℃ | 100 | IPC-TM-650 2.4.24 | |
Td | ℃ | 410 | TBD (5wt% loss) | |
MOT (RTI) | ℃ | 130 | UL746B | |
CTI (Comparative Tracking Index) | V | >600 (PLC=0) | UL746E DSR |
3. Certification: UL, ROHS, Reach, ISO
4. Use range: Lighting, Automotive electronic equipment, Power supply, Electronic control, Computer equipment, Communication electronics etc.
5. What exhibitions have we participated in?
New Delhi Exhibition, Moscow Electronic Exhibition, etc.
6. Our Services
1. Quick response
2. Reasonable price based on good quality
3. Provide one-stop service (components, OEM)
4. Abundant inventory & Habitual material preparation
7. Payment method:
T/T, Paypal, credit card, Western Union, etc.
Check PCBWay Aluminum core PCB manufacturing capabilities in the following table:
Feature | Capability |
Material | Aluminum core (Domestic 1060), Copper core, FR4 covering |
Thermal conductivity | 1.0W/(m*k),2.0W/(m*k) |
Min. Track/Spacing | 4mil |
Min. Hole Size | 0.8mm |
Base Material | Aluminum, FR4, Flex, Flex-rigid, HDI, Rogers, etc. |
Board Thickness | 0.4-3.2mm |
Surface Finishing | Immersion gold, OSP, Hard Gold,Immersion SIlver,Enepig |
Finsih Cooper | 1-4oz |
Solder Mask | Green, Red, Yellow, Blue, White, Black, Purple, Matte Black, Matte green |
Silkscreen | White, Black |
Via Process | Tenting Vias,Plugged Vias,Vias not covered |
Testing | Fly Probe Testing (Free) and A.O.I. testing |
Build time | 2-3 days |
lead time | 2-3 days |
by the way:
If we place an order for the wireless circuit of single-sided aluminum substrate, it is best to note whether or not to add thermal conductive glue, otherwise PCBWay will confirm with you whether thermal conductive glue is needed. The thermal conductive glue is milky white. The white part in the picture.